Power System Datasets
The table below showcases a range of widely used power system datasets that users can leverage for analysis. These datasets vary in size and complexity, providing flexibility for different applications. For instructions on how to load these models into JuliaGrid, please refer to the Build Model section of the manual.
Power System | Buses | Branches | Generators | Download Links |
---|---|---|---|---|
IEEE 14-bus test case | 14 | 20 | 5 | [hdf5] [matpower] [built-in] |
IEEE 30-bus test case | 30 | 41 | 6 | [hdf5] [matpower] [built-in] |
IEEE 118-bus test case | 118 | 186 | 54 | [hdf5] [matpower] |
IEEE 300-bus test case | 300 | 411 | 69 | [hdf5] [matpower] |
Part of the European transmission network | 1354 | 1991 | 260 | [hdf5] |
French transmission network | 1951 | 2596 | 392 | [hdf5] |
Synthetic US WECC model | 10000 | 12706 | 2485 | [hdf5] |
Synthetic US NE/Mid-Atlantic model | 25000 | 32230 | 4834 | [hdf5] |
Synthetic Eastern US model | 70000 | 88207 | 10390 | [hdf5] |
Synthetic US model | 82000 | 104121 | 13419 | [hdf5] |
Once users have established a power system model, they can proceed with the various types of analyses offered by JuliaGrid. While these power systems contain a comprehensive data structure for different analyses, only specific parameters are needed for certain types of analysis. For details on power system parameters, users should refer to the API documentation for the functions addBus!, addBranch!, addGenerator!, and cost!.