Power System Datasets
The table below lists widely used power system datasets available for analysis. They vary in size and complexity and support different analysis tasks. For instructions on how to load these models into JuliaGrid, see the Build Model section of the manual.
| Power System | Buses | Branches | Generators | Downloads |
|---|---|---|---|---|
| IEEE 14-bus test case | 14 | 20 | 5 | [hdf5] [matpower] [built-in] |
| IEEE 30-bus test case | 30 | 41 | 6 | [hdf5] [matpower] [built-in] |
| IEEE 118-bus test case | 118 | 186 | 54 | [hdf5] [matpower] |
| IEEE 300-bus test case | 300 | 411 | 69 | [hdf5] [matpower] |
| Part of the European transmission network | 1354 | 1991 | 260 | [hdf5] |
| French transmission network | 1951 | 2596 | 392 | [hdf5] |
| Synthetic US WECC model | 10000 | 12706 | 2485 | [hdf5] |
| Synthetic US NE/Mid-Atlantic model | 25000 | 32230 | 4834 | [hdf5] |
| Synthetic Eastern US model | 70000 | 88207 | 10390 | [hdf5] |
| Synthetic US model | 82000 | 104121 | 13419 | [hdf5] |
After building a power system model, users can run the analyses provided by JuliaGrid. Although each dataset stores a broad set of power system data, each analysis uses only the parameters it requires. For more information on power system parameters, see the Power System Model section in the API documentation.